We found 188 actual water levels for 'Arn'.
BELGIUM - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Kersbeek-Miskom Afw | Stuw Arnautsmolen Velpe | 2778.1 cm | ||
| Kersbeek-Miskom Opw | Stuw Arnautsmolen Velpe | 2958.9 cm |
GERMANY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Barnin | Barniner See | 36 cm | ||
| Bützow Gesamt | Warnow | 594 cm | 5.73 m³/s | |
| Bützow Up | Warnow | 547 cm | ||
| Eulenkrug | Tarnewitzer Bach | 105 cm | ||
| Groß Görnow | Warnow | 61 cm | 2.28 m³/s | |
| Gustävel | Warnow | 40 cm | ||
| Langen Brütz | Warnow | 66 cm | ||
| Reez | Zarnow | 50 cm | ||
| Rönkenhof | Warnow | 72 cm | ||
| Rostock-Geinitzbrücke | Warnow | 10.9 m³/s | ||
| Rostock Mühlendamm Ow | Warnow | 539 cm | ||
| Rostock Mühlendamm Uw | Warnow | 523 cm | ||
| Starnberg | Starnberger See | 58397 cm |
FINLAND - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Iso-Kaarni | Iso-Kaarnin (Kemijoki) | 16451.2 cm |
FRANCE - [ ]
IRELAND - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Bawnafinny Bridge | Blarney | 73.5 cm | ||
| Gothic Bridge | Blarney | 48 cm | ||
| Killyon | Deel [Raharney] | 74.1 cm | ||
| Owenogarney Railway Bridge | Owenogarney | 153.9 cm |
ITALY - [ ]
CANADA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| At The Mouth | Carnation Creek | 38.7 cm | 1.54 m³/s | |
| Near Garnish | Garnish River | 118.8 cm | 12.8 m³/s | |
| Near The Mouth | Barnston River | 743.6 cm |
NETHERLANDS - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Terherne Boezem Oostzijde | De Hoarne | -49 cm |
AUSTRIA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Haid | Naarn | 181 cm | 1.49 m³/s | |
| Königswiesen | Große Naarn | 118 cm | 0.41 m³/s | |
| Unterweißenbach | Kleine Naarn | 134 cm |
POLAND - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Dąbrowa | Czarna | 261 cm | 2.93 m³/s | |
| Daleszyce | Czarna Nida | 122 cm | 0.83 m³/s | |
| Gniechowice | Czarna Woda | 96 cm | 0.44 m³/s | |
| Januszewice | Czarna | 304 cm | 2.75 m³/s | |
| Koniówka | Czarny Dunajec | 134 cm | 2.69 m³/s | |
| łagisza | Czarna Przemsza | 124 cm | 1.53 m³/s | |
| Mirsk 2 | Czarny Potok | 116 cm | 0.5 m³/s | |
| Morawica | Czarna Nida | 133 cm | 1.56 m³/s | |
| Nowy Targ | Czarny Dunajec | 128 cm | 6.38 m³/s | |
| Polana | Czarny | 309 cm | 0.56 m³/s | |
| Połaniec | Czarna | 111 cm | 2.91 m³/s | |
| Przeczyce | Czarna Przemsza | 58 cm | 0.9 m³/s | |
| Radocha | Czarna Przemsza | 44 cm | 2.16 m³/s | |
| Raków | Czarna | 110 cm | 0.7 m³/s | |
| Rzeszotary | Czarna Woda | 136 cm | 2.7 m³/s | |
| Sochonie | Czarna | 63 cm | 0.75 m³/s | |
| Staszów | Czarna | 158 cm | 1.55 m³/s | |
| Tokarnia | Czarna Nida | 116 cm | 4.66 m³/s | |
| Wisła Czarne | Czarna Wisełka | 82 cm | 0.11 m³/s |
SWEDEN - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Fättjaure | Utloppet Av Nedre Fättjarn | 3.76 m³/s | ||
| Mellankvarn | Vid Mätstation Mellankvarn | 27 m³/s | ||
| Skällnora övre | Skällnora Kvarnå | 0.49 m³/s | ||
| Skye Kvarn | Vid Mätstation Skye Kvarn | 3.08 m³/s | ||
| Spånga Kvarn | Vid Mätstation Spånga Kvarn | 11 m³/s |
SWITZERLAND - [ ]
SLOVAKIA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Horné Orešany | Parná | 14 cm |
SPAIN - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Allariz | Arnoia | 122 cm | 11.56 m³/s | |
| Arnoia | Arnoia | 57 cm | 18.2 m³/s | |
| Baños De Molgas | Arnoia | 59 cm | ||
| Maçanet De Cabrenys (Arnera) | Arnera (Muga) | 28.13 cm | 0.24 m³/s | |
| Ponte Freixo | Arnoia | delayed | ||
| Ulla Agolada | Arnego | 146.3 cm | 9.32 m³/s |
HUNGARY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Jászdózsa Ztvszr | Tarna | 40 cm | ||
| Pétervására Ztvszr | Tarna | 36 cm | ||
| Sirok Ztvszr I | Tarna | 9 cm | 0.02 m³/s | |
| Sirok Ztvszr Ii | Tarna | 14 cm | 0.24 m³/s | |
| Tarnaméra | Tarna | 122 cm | 0.86 m³/s | |
| Tarnaörs | Tarna | 120 cm | 0.52 m³/s | |
| Verpelét | Tarna | 56 cm | 0.41 m³/s |
UNITED STATES - [ ]
UNITED KINGDOM - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Aberuchill | Earn | 66.9 cm | ||
| Adwick Stage F0803 M | River Dearne | 53 cm | ||
| Barnham Stage E10924 Maod | Barnham Rife | 169.8 cm | ||
| Barnsley Stage F0806 M | River Dearne | 42.9 cm | ||
| Bissoe Stage 48137 M | Carnon River | 125.9 cm | ||
| Bolton Bridge Stage L08013 M | River Dearne | 62.2 cm | ||
| Bridge Of Earn | Earn | 196.9 cm | ||
| Crieff | Earn | 96.7 cm | ||
| Cundy Cross Stage L0808 M | River Dearne | 37.8 cm | ||
| Dalginross | Earn | 72.4 cm | ||
| Dalry | Garnock | 56.3 cm | 2.11 m³/s | |
| Darfield Bridge Stage L08015 M | River Dearne | 50.4 cm | ||
| Darton Stage L0809 M | River Dearne | 48.7 cm | ||
| Denby Dale Norman Road Stage L0812 M | River Dearne | 37.6 cm | ||
| Forteviot Bridge | Earn | 85.1 cm | 54.98 m³/s | |
| Houghton Stage L0807 M | River Dearne | 38 cm | ||
| Howard Park | Kilmarnock Water | 43.2 cm | 1.56 m³/s | |
| Kilbirnie | Garnock | 60.5 cm | 0.82 m³/s | |
| Kilwinning | Garnock | 54 cm | 3.89 m³/s | |
| Kinkell Bridge | Earn | 116.2 cm | 44.97 m³/s | |
| Letham | Earn Water | 41.5 cm | 0.67 m³/s | |
| Pudsey Stage L17033 M | Farnley Beck | 14.2 cm | ||
| Tillery Bridge | Arney | 139.5 cm |