We hebben 33 actuele waterstanden gevonden voor 'Wind'
DUITSLAND - [ ]
| Station | Waterlichaam | Waterpeil | Debiet | Kaart |
|---|---|---|---|---|
| Eching | Windach | 72 cm | 0.64 m³/s | |
| Oberfinning Seepegel | Windachspeicher | 62516 cm | ||
| Oberfinning Speicherabgabe | Windach | 18 cm | 0.19 m³/s | |
| Obermühlhausen | Windach | 19 cm | 0.15 m³/s | |
| Unterfinning | Windach | 39 cm | 0.67 m³/s | |
| Unterfinning Q | Windach | 0.65 m³/s |
CANADA - [ ]
| Station | Waterlichaam | Waterpeil | Debiet | Kaart |
|---|---|---|---|---|
| Above Little Wind River | Wind River | 375.7 cm | 46.9 m³/s | |
| Above Muskrat Dam Lake | Windigo River | 2813.1 cm | 114 m³/s |
OOSTENRIJK - [ ]
| Station | Waterlichaam | Waterpeil | Debiet | Kaart |
|---|---|---|---|---|
| Unterwindau | Windauer Ache | 78.1 cm | 2.66 m³/s |
VERENIGDE STATEN - [ ]
| Station | Waterlichaam | Waterpeil | Debiet | Kaart |
|---|---|---|---|---|
| Ab Boysen Reservoir, Nr Shoshoni | Wind | 2.849336 ft | 891.678 cfs | |
| Above Red Creek | Wind | 2.90936 ft | 339.939 cfs | |
| Ab Washakie Res, Nr Ft Washakie | Sf L Wind Riv | 2.38948 ft | 31.417 cfs | |
| Below Boysen Reservior | Wind | 3.778888 ft | 606.807 cfs | |
| Highway 26 Bridge | Wind Below Below Diversion Dam | 2.379312 ft | 604.689 cfs | |
| Near Carson | Wind | 3.209152 ft | 368.885 cfs | |
| Near Crowheart | Wind | 5.8384 ft | 294.755 cfs | |
| Near Dubois | Wind | 2.229416 ft | 56.833 cfs | |
| Near Kinnear | Wind | 3.769048 ft | 409.833 cfs | |
| Near Riverton | Little Wind | 2.269432 ft | 217.801 cfs | |
| Near Shoshoni | Wind Above Boysen Reservoir | 2.839168 ft | 788.602 cfs | |
| Riverton | Wind | 3.709024 ft | 537.619 cfs | |
| S. King St | Cashie At Windsor | 1.229672 ft | ||
| Wind Lake | Wind Lake At Outlet | 4.558872 ft | ||
| Wind Lake Headwater, [Headwater] | Wind Lake At Outlet | 7.877904 ft |
VERENIGD KONINKRIJK - [ ]
| Station | Waterlichaam | Waterpeil | Debiet | Kaart |
|---|---|---|---|---|
| Bagshot Stage 2941th Masd | Windle Brook | 57.2 cm | ||
| Bourton Windrush Downstream Stage 1020th Masd | River Windrush | -27.3 cm | ||
| Bourton Windrush Stage 1020th Masd | River Windrush | 9.9 cm | ||
| Far Sawrey Stage 735225 M | Windermere | 53.6 cm | ||
| Newbridge Gs Stage 1090th Masd | River Windrush | 349.5 cm | ||
| Rivington Road Downstream Stage 694121 M | Windle Brook | 28.9 cm | ||
| Rivington Road Stage 694121 M | Windle Brook | 35.2 cm | ||
| Witney Stage 1082th Masd | River Windrush | 54.3 cm | ||
| Worsham Stage 1080th Masd | River Windrush | 26.1 cm | 8.97 m³/s |