We found 32 actual water levels for 'Wind'.
GERMANY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Eching | Windach | 64 cm | 0.29 m³/s | |
| Oberfinning Seepegel | Windachspeicher | 62525 cm | ||
| Oberfinning Speicherabgabe | Windach | 16 cm | 0.23 m³/s | |
| Obermühlhausen | Windach | 18 cm | 0.1 m³/s | |
| Unterfinning | Windach | 35 cm | 0.4 m³/s | |
| Unterfinning Q | Windach | 0.41 m³/s |
CANADA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Above Little Wind River | Wind River | 448.7 cm | 46.9 m³/s | |
| Above Muskrat Dam Lake | Windigo River | 2790.6 cm | 76.5 m³/s |
AUSTRIA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Unterwindau | Windauer Ache | 71.3 cm | 1.73 m³/s |
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Ab Boysen Reservoir, Nr Shoshoni | Wind | 2.589232 ft | 554.916 cfs | |
| Above Red Creek | Wind | 2.639416 ft | 216.742 cfs | |
| Ab Washakie Res, Nr Ft Washakie | Sf L Wind Riv | 2.199568 ft | 15.532 cfs | |
| Below Boysen Reservior | Wind | 3.7392 ft | 595.864 cfs | |
| Near Carson | Wind | 9.287648 ft | 3848.406 cfs | |
| Near Crowheart | Wind | 5.698672 ft | 272.869 cfs | |
| Near Dubois | Wind | 2.329456 ft | 65.305 cfs | |
| Near Kinnear | Wind | 3.599144 ft | 365.708 cfs | |
| Near Riverton | Little Wind | 2.199568 ft | 201.916 cfs | |
| Near Shoshoni | Wind Above Boysen Reservoir | 2.589232 ft | 629.752 cfs | |
| Riverton | Wind | 3.449248 ft | 355.824 cfs | |
| S. King St | Cashie At Windsor | 0.149896 ft | ||
| Wind Lake | Wind Lake At Outlet | 4.26892 ft | ||
| Wind Lake Headwater, [Headwater] | Wind Lake At Outlet | 7.50792 ft |
UNITED KINGDOM - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Bagshot Stage 2941th Masd | Windle Brook | 58.5 cm | ||
| Bourton Windrush Downstream Stage 1020th Masd | River Windrush | -2.3 cm | ||
| Bourton Windrush Stage 1020th Masd | River Windrush | 23.6 cm | ||
| Far Sawrey Stage 735225 M | Windermere | 145.9 cm | ||
| Newbridge Gs Stage 1090th Masd | River Windrush | 389 cm | ||
| Rivington Road Downstream Stage 694121 M | Windle Brook | 32.8 cm | ||
| Rivington Road Stage 694121 M | Windle Brook | 40.8 cm | ||
| Witney Stage 1082th Masd | River Windrush | 127.6 cm | ||
| Worsham Stage 1080th Masd | River Windrush | 102.8 cm | 8.97 m³/s |