We found 23 actual water levels for 'Thur'.
FRANCE - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Pulversheim | Thur | 40.6 cm | 3.39 m³/s | |
| Wildenstein | Thur | 27.8 cm | 0.34 m³/s | |
| Willer-Sur-Thur | Thur | 74.8 cm | 3.41 m³/s | |
| Willer-Sur-Thur - Passerelle De La Gare | Thur | 47.6 cm |
SWITZERLAND - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Alt St. Johann Unterwasser Chlostobel | Thur | 89700 cm | 0.14 m³/s | |
| Andelfingen | Thur | 35493.5 cm | 22 m³/s | |
| Eschikofen | Thur | 40667 cm | 26.3 m³/s | |
| Halden | Thur | 45565.2 cm | 16 m³/s | |
| Jonschwil, Mühlau | Thur | 53299.7 cm | 7.1 m³/s | |
| Neunforn | Thur | 37268 cm | 29.5 m³/s | |
| Niederbüren, Golfplatz | Thur | 47537 cm | 9.66 m³/s | |
| Stein, Büel | Wissthur | 82671 cm | 0.51 m³/s | |
| Stein Iltishag | Thur | 84956 cm | 0.98 m³/s | |
| Wattwil, Postbrücke | Thur | 60750 cm | ||
| Wattwil, Uelisbach | Thur | 61315 cm | ||
| Wattwil, Unterer Flooz | Thur | 59992 cm |
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Moraine State Park | Lake Arthur | 1188.935712 ft | ||
| Near Plum Branch | Thurmond Lake | 324.216848 ft | ||
| Perth Amboy | Arthur Kill | 0.470024 ft | ||
| Redwood Retreat Rd | Little Arthur Creek | 3.669008 ft | 1.059 cfs |
UNITED KINGDOM - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Halkirk | Thurso | 38.9 cm | 6.91 m³/s | |
| Hickling Broad Tidal Level E21150 Maod | River Thurne | 57.8 cm | ||
| Repps Tidal Level E24064 M | River Thurne | 69.4 cm |