We found 85 actual water levels for 'Rom'.
BELGIUM - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Damme | Rombautswerve | 177.9 cm | ||
| De Haan | Bromzwin | 156.8 cm | ||
| Romershoven Opw | Winterbeek Wachtbekken Romershovenstr | 5290.1 cm |
CHILE - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Rio Lluta Aguas Abajo Embalse Chironta (Ef-2 Ec) | Rio Lluta Entre Quebrada Socoroma Y Quebrada Pocon | 5.2 cm | ||
| Rio Lluta En Tocontasi | Rio Lluta Entre Quebrada Socoroma Y Quebrada Pocon | 50 cm | ||
| Rio Rahue En Quebrada Culen | Rio Rahue Entre Arriba E. Romulhueco Y Rio Malleco | 155 cm | 3.96 m³/s |
GERMANY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Barlter Neuendeich | Meentenstrom | 418 cm | ||
| Boitzenburg | Strom | 176 cm | ||
| Boitzenburg, Wehr Küchenteich Op | Strom | 81 cm | ||
| Boitzenburg, Wehr Küchenteich Up | Strom | 40 cm | ||
| Brombachsee | Brombachsee | 40823 cm | ||
| Brombachsee Hauptsperre Ablauf | Brombachsee | 0.29 m³/s | ||
| Brombachsee Vorsperre | Kleiner Brombachsee | 41063 cm | ||
| Funkenhagen | Strom | 11 cm | ||
| Gollmitz | Strom | 33 cm | 0.52 m³/s | |
| Mühlhof | Strom | 54 cm | 0.75 m³/s | |
| Radeburg 3 | Promnitz | 33 cm | 0.1 m³/s | |
| Zingst | Zingster Strom | 517 cm |
FRANCE - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Bourg-D'oisans [Pont De La Romanche] - Dreal | Romanche | 90.4 cm | 62.1 m³/s | |
| Bourg-D'oisans [Pont Rouge] [Dreal] | Romanche | 77.8 cm | 11.3 m³/s | |
| Bussières | Romanée | 42.1 cm | 1.54 m³/s | |
| Livet-Et-Gavet [Champeau] - Dreal | Romanche | 346.9 cm | ||
| Maizières 2 | Romaine | 56.6 cm | 0.65 m³/s | |
| Mizoën [Edf - Chambon Amont] | Romanche | 53 cm | 2.81 m³/s | |
| Mizoën [Edf - Chambon Amont] W271000103 | Romanche | 44.9 cm | 3.13 m³/s | |
| Notre-Dame-De-Mésage | Romanche | 205.9 cm | 37.8 m³/s | |
| Plougonven - Compezou | Tromorgant | 23.5 cm | 0.47 m³/s |
IRELAND - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Ashfield | Dromore | 119.3 cm | ||
| Borrisoleigh | Cromoge | 32.5 cm |
ITALY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Sestri Levante | Gromolo | 14 cm |
CANADA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| At Tracy | North Branch Oromocto River | 71.3 cm | 11.7 m³/s | |
| Near Watson | Romance Creek | 32 cm | 0 m³/s |
NORWAY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Fåvang V Søre Brekkom Rør 1 | Tromsa | -9.3 cm | ||
| Tromsdalen Rør 1 | Tromsdalselva | -326.02 cm |
AUSTRIA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Heidenreichstein (Kleinpertholz) | Romaubach | 122 cm | 0.39 m³/s |
SWITZERLAND - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Gland, Route Suisse | Promenthouse | 39081.1 cm | 1.8 m³/s | |
| Müstair | Rom | 123365.8 cm | 1.1 m³/s |
THAILAND - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Canal Level ค.หลอด ส.ปากคลองตลาด | วังบูรพาภิรมย์ (Wang Burapha Phirom) | 21 cm | ||
| Canal Level ค.บางพรม ถ.ฉิมพลี | บางพรม (Bang Phrom) | 48 cm | ||
| Canal Level ส.ปากคลองตลาด | พระบรมมหาราชวัง (Phraborom Maharatchawang) | 101 cm | ||
| Flood Road ถ.วิสุทธิ์กษัตริย์ หน้าวัดอินทรวิหาร * | บางขุนพรหม (Bang Khun Phrom) | 0 cm |
CZECHIA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Heidenreichstein | Romavský Potok (Romaubach) | 123 cm | 0.42 m³/s | |
| Polkovice | Romže | 65 cm | 1.2 m³/s | |
| Stražisko | Romže | 19 cm | 0.52 m³/s |
HUNGARY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Zalakomár | Kiskomáromi-Csatorna | 101 cm | 0.32 m³/s |
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Near Myakka City | Ogleby Ck Dnstr From Boggy Ck | 43.84868 ft | 1.765 cfs | |
| Nr Fontana | Fontana Water Co Spill Ch From Afterbay | 1.649512 ft | 1.412 cfs | |
| Nr Myakka City | Myakka Upst From Youngs Ck | 42.819088 ft | 1.765 cfs | |
| Nr Pine | East Verde R Div From East Clear Cr | 7.08808 ft | 0 cfs | |
| Nr Somerton | Cocopah Diversion From West Main Canal | 0.979736 ft | 0 cfs | |
| Nr Woodland | Cache C Outflow From Settling Basin | 18.255168 ft | 0 cfs | |
| Nr Wood'ld | Cache C Overflow Weir From Settling Bas | 31.811736 ft | 0 cfs | |
| Ogleby Creek Downstream From Boggy Creek | Ogleby Creek Downstream From Boggy Creek | 43.84868 ft | ||
| Tributary Pond Road Near Norcross | Bromolow Creek | 1.029592 ft | ||
| Yuma Municipal | Diversion From Yuma Main | 18.356 cfs |