We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2300.9 cm | ||
| Welden | Oossebeek | 1244.9 cm |
CHILE - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 111 cm | ||
| Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 215 cm | 172.23 m³/s | |
| Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 108 cm | ||
| Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 214 cm | 1025.84 m³/s |
GERMANY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Freyenstein | Dosse | 29 cm | 0.12 m³/s | |
| Friedrichsbruch, Wehr Op | Dosse | 110 cm | ||
| Geislautern | Rossel | 55 cm | ||
| Helsa | Losse | 89 cm | 0.21 m³/s | |
| Hohenofen, Wehr Op | Dosse | 163 cm | 2.73 m³/s | |
| Mühlstedt | Rossel | 83 cm | 0.59 m³/s | |
| Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 110 cm | ||
| Saldernhorst, Wehr Op | Dosse | 170 cm | ||
| Saldernhorst, Wehr Up | Dosse | 138 cm | 7.33 m³/s | |
| Wittstock Up | Dosse | 81 cm | 0.45 m³/s | |
| Wulkow, Pegel 1, Wehr Op | Dosse | 225 cm | 2.27 m³/s | |
| Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 76 cm | 0.06 m³/s | |
| Wusterhausen, Pegel 12 | Dosse | 45 cm | 2.92 m³/s |
FRANCE - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Andiran | Osse | 41.7 cm | 1.26 m³/s | |
| Forbach [Petite-Rosselle] | Rosselle | 50.2 cm | 0.84 m³/s | |
| Montesquiou | Osse | 26.3 cm | 1.18 m³/s | |
| Tonnerre | Fosse Dionne | 53.4 cm | 0.73 m³/s | |
| Vic-Fezensac | Osse | 165.9 cm | 0.28 m³/s |
IRELAND - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Clobanna | Rossestown | 48.8 cm |
ITALY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Bulera (Radio) | Possera | 10 cm | ||
| Grosser Kalterergraben | Grosser Kalterergraben | 493.5 cm | 0.2 m³/s | |
| Rossenna | Rossenna | -5 cm |
CANADA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| At Port Carling | Lake Rosseau | 881 cm |
NORWAY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Høgfoss | Mossevassdraget | 4026 cm | 14.93 m³/s | |
| Vansjø | Mossevassdraget | 2543.1 cm |
SWITZERLAND - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Moosseedorf | Urtenen Moossee | 52043 cm | 0.09 m³/s |
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Bl Prosser C Dam Nr Truckee | Prosser C | 1.799408 ft | 82.955 cfs | |
| Fort Mccoy | La Crosse | 6.168368 ft | 62.834 cfs | |
| Gardiner | Cobbosseecontee | 3.459088 ft | 135.905 cfs | |
| Grosse Tete | Bayou Grosse Tete S. Of I10 | 3.989136 ft | 481.845 cfs | |
| Leon | Little La Crosse | 0.7298 ft | ||
| Market Road | Little La Crosse | 1.129632 ft | ||
| Melvina - County Road F | Little La Crosse | 1.059768 ft | ||
| Near La Crosse | La Crosse | 5.258496 ft | 911.446 cfs | |
| Prosser Creek Reservoir | Prosser Creek | 5692.882144 ft | 7046.939 cfs | |
| Sparta | La Crosse | 3.7392 ft | 154.967 cfs |
UNITED KINGDOM - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Wardend Bridge | Mosset Burn | 14.9 cm | 0.15 m³/s |