We found 16 actual water levels for 'Moy'.
FRANCE - [ ]
IRELAND - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Ballina | Moy Esty | 159.5 cm | ||
| Ballylahan | Moy | 123.6 cm | ||
| Banada Moy | Moy | 51.9 cm | ||
| Cloonacannana | Moy | 119 cm | ||
| Fyanstown | Moynalty | 149.6 cm | ||
| Pollagh | Moy | 278.2 cm | ||
| Rahans Moy | Moy | 150 cm |
CANADA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Above Noke Creek | Moyie River | 233.6 cm | 7.95 m³/s | |
| At Mindemoya | Mindemoya Lake | 638.1 cm |
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Eastport | Moyie | 5.878416 ft | 1809.125 cfs | |
| Near Bonners Ferry | Kootenai Below Moyie | 77.010136 ft | 29687.653 cfs | |
| Near Frankfort | Moyer Creek | 2.08936 ft | 50.126 cfs | |
| Near Studley | Totopotomoy Creek | 1.299536 ft | 14.826 cfs |
UNITED KINGDOM - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Fort William Bridge | Moyola | 50.9 cm | ||
| Moyola New Bridge | Moyola | 112.4 cm |