We found 23 actual water levels for 'Llap'.
CHILE - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Embalse El Bato | Río Illapel Entrada | 12 cm | 1.15 m³/s | |
| Rio Choapa En Puente Negro | Rio Choapa Entre E. Limahuida Y Rio Illapel | 117.9 cm | 0.58 m³/s | |
| Rio Illapel En El Peral | Rio Illapel Entre E. Auco Y Rio Choapa | 72 cm | 0.01 m³/s | |
| Rio Illapel En Huintil | Rio Illapel Entre Q. El Chivato Y E. Auco | 20 cm | 2.04 m³/s | |
| Rio Illapel En Las Burras | Rio Illapel Entre Arriba Junta Rio Tres Quebradas | 66.3 cm | 0.6 m³/s |
KOSOVO - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Milloshevë | Llap | 152.5 cm |
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Carrollton | Little Tallapoosa | 2.339296 ft | 19.768 cfs | |
| Harris Dam | Tallapoosa | 784.649144 ft | ||
| Horseshoe Bend | Tallapoosa | 2.859176 ft | 801.663 cfs | |
| Malone, Alabama | Tallapoosa | 10.027288 ft | 1099.595 cfs | |
| Martin Dam | Tallapoosa | 482.666432 ft | ||
| Milstead | Tallapoosa | 2.1894 ft | 1109.479 cfs | |
| Near Bowden | Little Tallapoosa | 3.059256 ft | 99.193 cfs | |
| Near Heflin | Tallapoosa | 2.769304 ft | 138.023 cfs | |
| Near Newell | Little Tallapoosa | 2.259264 ft | 182.854 cfs | |
| Near Tallapoosa | Tallapoosa | 1.419584 ft | 73.071 cfs | |
| Reavesville Rd Nr Bowdon,ga | Little Tallapoosa R | 9.777352 ft | 90.721 cfs | |
| Tallapoosa Water Plant | Tallapoosa | 4.028824 ft | 1439.534 cfs | |
| Wadley 1 | Tallapoosa | 3.22916 ft | 484.669 cfs | |
| Wadley 2 | Tallapoosa | 3.22916 ft | 728.592 cfs | |
| Willapa | Willapa | 9.457552 ft | 2209.074 cfs | |
| Yates Dam | Tallapoosa | 343.782048 ft |
UNITED KINGDOM - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Rhidorroch | Ullapool | delayed |