We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Bentfeld | Lippe | 100.5 cm | ||
| Haltern | Lippe | 122.5 cm | ||
| Hovestadt | Lippe | 108.4 cm | ||
| Kesseler 3 | Lippe | 93.7 cm | ||
| Leven | Lippe | 29.3 cm | ||
| Lippspringe 1 | Lippe | 21.2 cm | ||
| Lippstadt 1 | Lippe | 88.9 cm | ||
| Lippstadt 2 | Lippe | 107.9 cm | ||
| Lippstadt-Nordumflut | Lippe | 37.7 cm | ||
| Neuhaus 1 | Lippe | 45.2 cm | ||
| Schermbeck 1 | Lippe | 141.5 cm |
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Wurtemburg | Slippery Rock Creek | 1.719704 ft | 307.816 cfs |