We found 19 actual water levels for 'Iber'.
GERMANY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Berthelsdorf | Freiberger Mulde | 55 cm | 1.56 m³/s | |
| Bienenmühle | Freiberger Mulde | 33 cm | 0.23 m³/s | |
| Leisnig | Freiberger Mulde | 376 cm | 6.6 m³/s | |
| Lentersdorf | Bibert | 126 cm | 0.11 m³/s | |
| Mahlitzsch | Freiberger Mulde | 62 cm | 2.96 m³/s | |
| Mulda 1 | Freiberger Mulde | 20 cm | 0.69 m³/s | |
| Nossen 1 | Freiberger Mulde | 47 cm | 2.88 m³/s | |
| Thalwinkel | Biberbach | 38 cm | 0.03 m³/s | |
| Weinzierlein | Bibert | 191 cm | 0.59 m³/s | |
| Westheim | Bibers | 13 cm | 0.41 m³/s |
KOSOVO - [ ]
NETHERLANDS - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Eibersburen | Eibersburen | -48 cm |
SWITZERLAND - [ ]
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Liberty | Queen R At Liberty Rd | 1.699696 ft | 13.767 cfs | |
| Near Slidell | Bayou Liberty | 1.069608 ft |