We found 13 actual water levels for 'Gail'.
GERMANY - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Altendorf | Gailach | 16 cm | 0.45 m³/s | |
| Rheindiebach | Gailsbach | 8 cm |
AUSTRIA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Federaun | Gail | 81 cm | 22 m³/s | |
| Ischnigquelle | Quelle 425 Unteres Gailtal | 0 m³/s | ||
| Maibachl | Quelle 425 Unteres Gailtal | 0 m³/s | ||
| Makuscequelle | Quelle 425 Unteres Gailtal | 0.02 m³/s | ||
| Maria Luggau-Moos | Gail | 37 cm | 2 m³/s | |
| Mauthen | Gail | 9 cm | 4.1 m³/s | |
| Nötsch | Gail | 143 cm | 12 m³/s | |
| Rattendorf | Gail | 147 cm | 6.5 m³/s | |
| Thörl | Gailitz | 85 cm | 4.3 m³/s |
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Above Lake Gaillard - Weir | Lake Gaillard | 0.160064 ft | ||
| Fm 1280 Near Lovelady | Gail Creek | 183.533056 ft | 50.479 cfs |