We found 196 actual water levels for 'Donau'.
BULGARIA - [ ]
GERMANY - [ ]
CROATIA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Aljmaš | Donau (Dunav) | 115 cm | ||
| Batina | Donau (Dunav) | 75 cm | ||
| Batina (Dhmz) | Donau (Dunav) | 72 cm | ||
| Dalj | Donau (Dunav) | 351 cm | ||
| Dalj (Dhmz) | Donau (Dunav) | 269 cm | ||
| Ilok Most | Donau (Dunav) | 121 cm | ||
| Vodomjer Aljmas | Donau (Dunav) | 118 cm | ||
| Vodomjer Belisce | Donau (Drava) | 52 cm | ||
| Vodomjer Donji Miholjac | Donau (Drava) | -87 cm | ||
| Vodomjer Mohovo | Donau (Dunav) | 213 cm | ||
| Vodomjer Osijek | Donau (Drava) | -110 cm | ||
| Vodomjer Petres | Donau (Dunav) | 219 cm | ||
| Vodomjer Siga | Donau (Dunav) | 194 cm | ||
| Vodomjer Sotiin | Donau (Dunav) | 264 cm | ||
| Vodomjer Vukovar | Donau (Dunav) | 102 cm | ||
| Vukovar (Dhmz) | Donau (Dunav) | 96 cm |
AUSTRIA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Achleiten | Donau | 268 cm | 983 m³/s | |
| Bärndorf | Donau | 349 cm | ||
| Duernstein | Donau | 305 cm | ||
| Dürnstein | Donau | 306 cm | ||
| Engelhartszell | Donau | 391 cm | ||
| Enns (Zubringer) | Donau | 123 m³/s | ||
| Grein | Donau | 716 cm | ||
| Grein (Schiffsstation) | Donau | 714 cm | 1060 m³/s | |
| Hainburg | Donau | 140 cm | 1070 m³/s | |
| Hollenburg | Donau | 19391 cm | ||
| Kienstock | Donau | 188 cm | 1080 m³/s | |
| Korneuburg | Donau | 217 cm | 1090 m³/s | |
| Krems-Stein | Donau | 499 cm | ||
| Linz | Donau | 354 cm | ||
| Mauthausen | Donau | 424 cm | 1010 m³/s | |
| Melk | Donau | 266 cm | ||
| Schwedenbrücke | Donaukanal | 291 cm | ||
| Schwedenbruecke | Wiener Donaukanal | 291 cm | ||
| Thallern | Donau | 19386 cm | ||
| Thebnerstrassl | Donau | 158 cm | ||
| Thebnerstraßl | Donau | 158 cm | 1160 m³/s | |
| Wallsee | Donau | 1066.59 m³/s | ||
| Wildungsmauer | Donau | 167 cm | 1070 m³/s | |
| Wilhering | Donau | 270 cm | ||
| Ybbs | Donau | 235 cm | 1260 m³/s |
ROMANIA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Baziaş | Donau (Dunărea) | 568 cm | ||
| Bechet | Donau (Dunărea) | 141 cm | ||
| Brăila | Donau (Dunărea) | 246 cm | ||
| Calafat | Donau (Dunărea) | 99 cm | ||
| Călăraşi | Donau (Dunărea, Borcea) | 124 cm | ||
| Cernavodă | Donau (Dunărea) | 138 cm | ||
| Cetate | Donau (Dunărea) | 160 cm | ||
| Corabia | Donau (Dunărea) | 96 cm | ||
| Drencova | Donau (Dunărea) | 971 cm | ||
| Drobeta Turnu Severin | Donau (Dunărea) | 710 cm | ||
| Galaţi | Donau (Dunărea) | 239 cm | ||
| Giurgiu | Donau (Dunărea) | 110 cm | ||
| Gruia | Donau (Dunărea) | 176 cm | ||
| Hârşova | Donau (Dunărea) | 211 cm | ||
| Isaccea | Donau (Dunărea) | 186 cm | ||
| Moldova Veche | Donau (Dunărea) | 710 cm | ||
| Olteniţa | Donau (Dunărea) | 138 cm | ||
| Orșova | Donau (Dunărea) | 2520 cm | ||
| Rast | Donau (Dunărea) | 118 cm | ||
| Sulina | Donau (Dunărea) | 57 cm | ||
| Tulcea | Donau (Dunărea) | 147 cm | ||
| Turnu Măgurele | Donau (Dunărea) | 115 cm | ||
| Zimnicea | Donau (Dunărea) | 156 cm |
SERBIA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| апатин | Donau (дунав) | 123 cm | ||
| апатин (Apatin) | дунав (Dunav, Donau) | 120 cm | ||
| банатска паланка | Donau (дунав) | 678 cm | ||
| банатска паланка (Banatska Palanka) | дунав (Dunav, Donau) | 690 cm | ||
| бачка паланка | Donau (дунав) | 124 cm | ||
| бачка паланка (Bačka Palanka) | дунав (Dunav, Donau) | 121 cm | ||
| бездан (Bezdan) | дунав (Dunav, Donau) | 51 cm | ||
| богојево | Donau (дунав) | 103 cm | ||
| богојево (Bogojevo) | дунав (Dunav, Donau) | 100 cm | ||
| велико градиште | Donau (дунав) | 730 cm | ||
| велико градиште (Veliko Gradište) | дунав (Dunav, Donau) | 746 cm | ||
| голубац (Golubac) | дунав (Dunav, Donau) | 670 cm | ||
| земун | Donau (дунав) | 265 cm | ||
| земун (Zemun) | дунав (Dunav, Donau) | 263 cm | ||
| нови сад | Donau (дунав) | 123 cm | ||
| нови сад (Novi Sad) | дунав (Dunav, Donau) | 120 cm | ||
| панчево | Donau (дунав) | 287 cm | ||
| панчево (Pančevo) | дунав (Dunav, Donau) | 286 cm | ||
| прахово (Prahovo) | дунав (Dunav, Donau) | 138 cm | ||
| сланкамен | Donau (дунав) | 190 cm | ||
| смедерево (Smederevo) | дунав (Dunav, Donau) | 461 cm |
SLOVAKIA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Bratislava | Donau (Dunaj) | 301 cm | ||
| Devín (Devin) | Donau (Dunaj) | 155 cm | ||
| Komárno (Kamarno) | Donau (Dunaj) | 130 cm | ||
| Medveďov (Medvedov) | Donau (Dunaj) | 109 cm | ||
| štúrovo (Sturovo) | Donau (Dunaj) | 79 cm |