We found 57 actual water levels for 'Blackwater'.
IRELAND - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Ballydahin | Blackwater [Munster] | 124.3 cm | ||
| Ballyduff | Blackwater [Munster] | 125.1 cm | ||
| Cappog Bridge | Blackwater [Monaghan] | 70.8 cm | ||
| Castlelands | Blackwater [Munster] | 165.1 cm | ||
| Castlerickard | Blackwater (Enfield) | 120.5 cm | ||
| Fermoy Bridge D S | Blackwater [Munster] | 103.4 cm | ||
| Fermoy Bridge U S | Blackwater [Munster] | 50.5 cm | ||
| Fermoy Mill | Blackwater [Munster] | 170.3 cm | ||
| Fermoy U S Rowing | Blackwater [Munster] | 51.4 cm | ||
| Glandalane | Blackwater [Munster] | 147.6 cm | ||
| Keale Bridge | Blackwater [Munster] | 70.9 cm | ||
| Killavullen | Blackwater [Munster] | 196 cm | ||
| Killywillin | Blackwater [Newtowngore] | 112.4 cm | ||
| Liscartan | Blackwater (Kells) | 117.7 cm | ||
| Lombardstown Bridge | Blackwater [Munster] | 74.2 cm | ||
| Mallow Railway Bridge | Blackwater [Munster] | 139.5 cm | ||
| Mallow Town Bridge D S | Blackwater [Munster] | 170.1 cm | ||
| Mallow Town Bridge U S | Blackwater [Munster] | 167.7 cm | ||
| O'dalys Bridge | Blackwater (Kells) | 78.3 cm | ||
| Stramatt | Blackwater (Kells) | 72.3 cm | ||
| Virginia Hatchery | Blackwater (Kells) | 47.3 cm |
CANADA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| At Beardmore | Blackwater River | 30103 cm | 3.4 m³/s |
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Above Franklin | Blackwater | 4.179048 ft | 265.809 cfs | |
| Davis | Blackwater | 1.7794 ft | 54.009 cfs | |
| Dendron | Blackwater | 32.551704 ft | 136.964 cfs | |
| Lamberts Cove | Blackwater Brook | 9.077728 ft | 0.706 cfs | |
| Near Baker | Blackwater (Al) | 1.109624 ft | 69.188 cfs | |
| Near Blue Lick | Blackwater | 6.818136 ft | 26.122 cfs | |
| Near Bradley | Blackwater | 0.679944 ft | 37.065 cfs | |
| Near Cassia | Blackwater Creek | 6.838144 ft | 34.947 cfs | |
| Near Franklin | Blackwater | -0.3198 ft | 397.831 cfs | |
| Near Knights | Blackwater Creek | 71.411832 ft | 21.886 cfs | |
| Near Manchester | Blackwater Creek | 2.38948 ft | 35.653 cfs | |
| Near Rocky Mount | Blackwater | 2.029336 ft | 68.835 cfs | |
| Near Valley City | Blackwater | 2.569224 ft | 8.119 cfs | |
| Near Webster | Blackwater | 2.559384 ft | 70.953 cfs | |
| Near Zuni | Blackwater | 17.545376 ft | 210.035 cfs | |
| Nr Harold | Blackwater | 2.019496 ft | 198.033 cfs | |
| Sr 39 Near Knights | Blackwater Creek | 71.411832 ft | ||
| Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.439848 ft |
UNITED KINGDOM - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Appleford Bridge Stage E22815 M | River Blackwater | 39.3 cm | ||
| Aughnacloy | Blackwater | 56.2 cm | ||
| Blackwater Bridge Stage 2431th Masd | River Blackwater | 135 cm | ||
| Derrymeen Bridge | Blackwater | 169.5 cm | ||
| Eversley Stage 2435th Masd | River Blackwater | 62.2 cm | ||
| Farnborough Stage 2427th Masd | River Blackwater | 69.5 cm | 0.07 m³/s | |
| Garve | Blackwater | 29.3 cm | 2.33 m³/s | |
| Loch Dee Outlet | Blackwater Of Dee | 109.8 cm | 3.2 m³/s | |
| Maydown Bridge | Blackwater | 151.8 cm | ||
| Ower Stage E13291 Masd | River Blackwater | 58.3 cm | ||
| Southburgh Stage E50048 Masd | Blackwater River | 67.3 cm | ||
| Stisted Stage E22798 M | River Blackwater | 25.5 cm | ||
| Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 11.8 cm | ||
| Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 32.9 cm | ||
| Swallowfield Stage 2469-W1th Masd | River Blackwater | 30.3 cm | ||
| Tongham Stage 2419th Masd | River Blackwater | 74.3 cm | ||
| Verners Bridge | Blackwater | 108.6 cm |