Wir haben 57 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
| Station | Gewässer | Wasserstand | Durchfluss | Map |
|---|---|---|---|---|
| Ballydahin | Blackwater [Munster] | 100.9 cm | ||
| Ballyduff | Blackwater [Munster] | 62.8 cm | ||
| Cappog Bridge | Blackwater [Monaghan] | 67.1 cm | ||
| Castlelands | Blackwater [Munster] | 132.4 cm | ||
| Castlerickard | Blackwater (Enfield) | 78.1 cm | ||
| Fermoy Bridge D S | Blackwater [Munster] | 54.3 cm | ||
| Fermoy Bridge U S | Blackwater [Munster] | 18.4 cm | ||
| Fermoy Mill | Blackwater [Munster] | 118.8 cm | ||
| Fermoy U S Rowing | Blackwater [Munster] | 17.3 cm | ||
| Glandalane | Blackwater [Munster] | 127 cm | ||
| Keale Bridge | Blackwater [Munster] | 63.4 cm | ||
| Killavullen | Blackwater [Munster] | 165.1 cm | ||
| Killywillin | Blackwater [Newtowngore] | 70 cm | ||
| Liscartan | Blackwater (Kells) | 70 cm | ||
| Lombardstown Bridge | Blackwater [Munster] | 53.9 cm | ||
| Mallow Railway Bridge | Blackwater [Munster] | 110 cm | ||
| Mallow Town Bridge D S | Blackwater [Munster] | 149.2 cm | ||
| Mallow Town Bridge U S | Blackwater [Munster] | 153.1 cm | ||
| O'dalys Bridge | Blackwater (Kells) | 49.3 cm | ||
| Stramatt | Blackwater (Kells) | 47.5 cm | ||
| Virginia Hatchery | Blackwater (Kells) | 39.9 cm |
KANADA - [ ]
| Station | Gewässer | Wasserstand | Durchfluss | Map |
|---|---|---|---|---|
| At Beardmore | Blackwater River | 30114.8 cm | 5.35 m³/s |
USA - [ ]
| Station | Gewässer | Wasserstand | Durchfluss | Map |
|---|---|---|---|---|
| Above Franklin | Blackwater | 2.469512 ft | 84.72 cfs | |
| Davis | Blackwater | 1.329712 ft | 16.238 cfs | |
| Dendron | Blackwater | 32.141704 ft | 59.657 cfs | |
| Lamberts Cove | Blackwater Brook | 9.197776 ft | 1.765 cfs | |
| Near Baker | Blackwater (Al) | 1.03976 ft | 61.422 cfs | |
| Near Blue Lick | Blackwater | 7.168112 ft | 57.186 cfs | |
| Near Bradley | Blackwater | 0.62976 ft | 33.182 cfs | |
| Near Cassia | Blackwater Creek | 6.928344 ft | 38.83 cfs | |
| Near Franklin | Blackwater | 1.109624 ft | -314.876 cfs | |
| Near Knights | Blackwater Creek | 70.941808 ft | 5.295 cfs | |
| Near Manchester | Blackwater Creek | 2.429496 ft | 43.772 cfs | |
| Near Rocky Mount | Blackwater | 1.959472 ft | 60.01 cfs | |
| Near Valley City | Blackwater | 3.349208 ft | 62.834 cfs | |
| Near Webster | Blackwater | 2.459344 ft | 58.245 cfs | |
| Near Zuni | Blackwater | 16.365888 ft | 69.188 cfs | |
| Nr Harold | Blackwater | 1.989648 ft | 194.856 cfs | |
| Sr 39 Near Knights | Blackwater Creek | 70.941808 ft | ||
| Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.3198 ft |
VEREINIGTES KÖNIGREICH - [ ]
| Station | Gewässer | Wasserstand | Durchfluss | Map |
|---|---|---|---|---|
| Appleford Bridge Stage E22815 M | River Blackwater | 37.3 cm | ||
| Aughnacloy | Blackwater | 31.7 cm | ||
| Blackwater Bridge Stage 2431th Masd | River Blackwater | 133.2 cm | ||
| Derrymeen Bridge | Blackwater | 125.5 cm | ||
| Eversley Stage 2435th Masd | River Blackwater | 63.3 cm | ||
| Farnborough Stage 2427th Masd | River Blackwater | 68.9 cm | 0.07 m³/s | |
| Garve | Blackwater | 38.3 cm | 4.54 m³/s | |
| Loch Dee Outlet | Blackwater Of Dee | 53.5 cm | 0.83 m³/s | |
| Maydown Bridge | Blackwater | 137.8 cm | ||
| Ower Stage E13291 Masd | River Blackwater | 7.5 cm | ||
| Southburgh Stage E50048 Masd | Blackwater River | 56.2 cm | ||
| Stisted Stage E22798 M | River Blackwater | 23.8 cm | ||
| Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 6.4 cm | ||
| Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 25.3 cm | ||
| Swallowfield Stage 2469-W1th Masd | River Blackwater | 24.4 cm | ||
| Tongham Stage 2419th Masd | River Blackwater | 72.6 cm | ||
| Verners Bridge | Blackwater | 70.6 cm |