We found 7 actual water levels for 'Black River'.
CANADA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| At Baldwin | Black River | 835 cm | 0.85 m³/s | |
| At Garnet Settlement | Black River | 137.8 cm | 1.53 m³/s | |
| Near Actinolite | Black River | 1207.7 cm | 2.01 m³/s | |
| Near Vankoughnet | Black River | 882 cm | 1.65 m³/s | |
| Near Washago | Black River | 739.1 cm | 4.68 m³/s |
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Clearwater Lake Pool | Black River | 494.213344 ft | ||
| Plantersville | Black River | 10.51732 ft |